🏆 Interview Quiz Leaderboard
| # | Name | Score | First-Try Correct |
|---|---|---|---|
| 1 | Harry | 200 pts | 19 / 20 |
| 2 | Harry | 130 pts | 10 / 20 |
| 3 | Harry | 130 pts | 10 / 20 |
| 4 | Gggg | 90 pts | 7 / 20 |
4
Total Attempts
138
Avg Score (pts)
25%
Pass Rate (≥70%)
| # | Name | Score | First-Try Correct |
|---|---|---|---|
| 1 | Harry | 200 pts | 19 / 20 |
| 2 | Harry | 130 pts | 10 / 20 |
| 3 | Harry | 130 pts | 10 / 20 |
| 4 | Gggg | 90 pts | 7 / 20 |
4
Total Attempts
138
Avg Score (pts)
25%
Pass Rate (≥70%)