🏆 Interview Quiz Leaderboard
| # | Name | Score | First-Try Correct |
|---|---|---|---|
| 1 | Harry | 200 pts | 19 / 20 |
| 2 | Harry | 160 pts | 13 / 20 |
| 3 | Harry | 130 pts | 10 / 20 |
| 4 | Harry | 130 pts | 10 / 20 |
| 5 | Gggg | 90 pts | 7 / 20 |
5
Total Attempts
142
Avg Score (pts)
40%
Pass Rate (≥70%)
| # | Name | Score | First-Try Correct |
|---|---|---|---|
| 1 | Harry | 200 pts | 19 / 20 |
| 2 | Harry | 160 pts | 13 / 20 |
| 3 | Harry | 130 pts | 10 / 20 |
| 4 | Harry | 130 pts | 10 / 20 |
| 5 | Gggg | 90 pts | 7 / 20 |
5
Total Attempts
142
Avg Score (pts)
40%
Pass Rate (≥70%)